
| ARTIST | Lifelike & Kris Menace | |
|---|---|---|
| TITLE | Discopolis<Remix Works> | |
| RELEASE | 2006/11/2 | |
| FORMAT | 
  | 
|
| NUMBER | 

| ARTIST | AME | |
|---|---|---|
| TITLE | REJ<Remix Works> | |
| RELEASE | 2006/10/06 | |
| FORMAT | 
  | 
|
| NUMBER | Defected (UK) HC5304 / ¥1,200 | 

| ARTIST | A Hundred Birds | 
|---|---|
| TITLE | Feelin’ Your Bright Light feat. TeN | 
| RELEASE | 2006/10/4 | 
| FORMAT | CD Single | 
| NUMBER | FLCG-3123/¥1,260 (tax in) | 

| ARTIST | A Hundred Birds | 
|---|---|
| TITLE | Free feat. TeN | 
| RELEASE | 2006/07/05 | 
| FORMAT | CD Single | 
| NUMBER | FLCG-3121/¥1,260 (tax in) | 

| ARTIST | DA PUMP | 
|---|---|
| TITLE | Da Best of Da Pump 2 plus 4 | 
| RELEASE | 2006/3/8 | 
| FORMAT | CD Album | 
| NUMBER | avex (JPN)/AVCT 10159 | 

| ARTIST | A Hundred Birds | 
|---|---|
| TITLE | AMAR GORA feat. Sugami (KASKADE Remix) | 
| RELEASE | 2006/02/07 | 
| FORMAT | CD Single | 
| NUMBER | FLCG-7001/¥1,050 (tax in) | 

| ARTIST | A Hundred Birds | 
|---|---|
| TITLE | Black Water | 
| RELEASE | 2006/2/21 | 
| FORMAT | 12 inch Analogue Single | 
| NUMBER | WAVE MUSIC (NY) | 

| ARTIST | YUKI | 
|---|---|
| TITLE | Melanchorinista | 
| RELEASE | 2006/1/25 | 
| FORMAT | CD Album | 
| NUMBER | SONY MUSIC ENTERTAINMENT(JPN)/ESCL-2759 | 

| ARTIST | A Hundred Birds | 
|---|---|
| TITLE | Sweet Lullaby feat. TeN | 
| RELEASE | 2005/12/24 | 
| FORMAT | 12 inch Analogue Single | 
| NUMBER | GUEP-0003/¥1,365 (tax in) | 

| ARTIST | A Hundred Birds | 
|---|---|
| TITLE | In The Sky feat. TeN | 
| RELEASE | 2005/11/24 | 
| FORMAT | 12 inch Analogue Single | 
| NUMBER | GUEP-0004/¥1,365 (tax in) | 









